GCLA Board Meeting
Aug
27

GCLA Board Meeting

Join Zoom Meeting

https://us02web.zoom.us/j/83694478741?pwd=E2ygaB8bK6dOAntVuHarqhCxUdX0LW.1

Meeting ID: 836 9447 8741

Passcode: 815950

---

One tap mobile

+12532158782,,83694478741#,,,,*815950# US (Tacoma)

+12532050468,,83694478741#,,,,*815950# US

---

Dial by your location

• +1 253 215 8782 US (Tacoma)

• +1 253 205 0468 US

• +1 719 359 4580 US

• +1 346 248 7799 US (Houston)

• +1 669 444 9171 US

• +1 669 900 9128 US (San Jose)

• +1 507 473 4847 US

• +1 564 217 2000 US

• +1 646 558 8656 US (New York)

• +1 646 931 3860 US

• +1 689 278 1000 US

• +1 301 715 8592 US (Washington DC)

• +1 305 224 1968 US

• +1 309 205 3325 US

• +1 312 626 6799 US (Chicago)

• +1 360 209 5623 US

• +1 386 347 5053 US

Meeting ID: 836 9447 8741

Passcode: 815950

Find your local number: https://us02web.zoom.us/u/kc3ywSsr3

View Event →
GCLA Membership Committee Bi-Weekly | Thursdays @ 11AM
Aug
22

GCLA Membership Committee Bi-Weekly | Thursdays @ 11AM

Join Zoom Meeting

https://us02web.zoom.us/j/89179755988?pwd=ank4dVhuNmlla1lNNHRxVElzNW1LUT09

Meeting ID: 891 7975 5988

Passcode: 982703

Time: Jun 27, 2024 11:00 AM Pacific Time (US and Canada)

Aug 22, 2024 11:00 AM

Sep 19, 2024 11:00 AM

---

One tap mobile

+12532050468,,89179755988#,,,,*982703# US

+12532158782,,89179755988#,,,,*982703# US (Tacoma)

---

Dial by your location

• +1 253 205 0468 US

• +1 253 215 8782 US (Tacoma)

• +1 346 248 7799 US (Houston)

• +1 669 444 9171 US

• +1 669 900 9128 US (San Jose)

• +1 719 359 4580 US

• +1 564 217 2000 US

• +1 646 558 8656 US (New York)

• +1 646 931 3860 US

• +1 689 278 1000 US

• +1 301 715 8592 US (Washington DC)

• +1 305 224 1968 US

• +1 309 205 3325 US

• +1 312 626 6799 US (Chicago)

• +1 360 209 5623 US

• +1 386 347 5053 US

• +1 507 473 4847 US

Meeting ID: 891 7975 5988

Passcode: 982703

Find your local number: https://us02web.zoom.us/u/kbqio2uJ46

View Event →
GCLA Program Committee Meeting
Aug
21

GCLA Program Committee Meeting

Zoom Meeting:

https://us02web.zoom.us/j/89919541582?pwd=MmVSNFlyNzRDcmVvcDVoYW1BM3dJdz09

 

Topic: GCLA Program Committee Meeting | Wednesday 4/3 @ 2PM PST Upcoming Meetings:

Aug 21, 2024 02:00 PM

Sep 4, 2024 02:00 PM

Sep 18, 2024 02:00 PM

Oct 2, 2024 02:00 PM

Oct 16, 2024 02:00 PM

Oct 30, 2024 02:00 PM

Nov 13, 2024 02:00 PM

 

 

Meeting ID: 899 1954 1582

Passcode: 867117

 

---

 

One tap mobile

+12532050468,,89919541582#,,,,*867117# US

+12532158782,,89919541582#,,,,*867117# US (Tacoma)

 

---

 

Dial by your location

• +1 253 205 0468 US

• +1 253 215 8782 US (Tacoma)

• +1 669 900 9128 US (San Jose)

• +1 719 359 4580 US

• +1 346 248 7799 US (Houston)

• +1 669 444 9171 US

• +1 646 931 3860 US

• +1 689 278 1000 US

• +1 301 715 8592 US (Washington DC)

• +1 305 224 1968 US

• +1 309 205 3325 US

• +1 312 626 6799 US (Chicago)

• +1 360 209 5623 US

• +1 386 347 5053 US

• +1 507 473 4847 US

• +1 564 217 2000 US

• +1 646 558 8656 US (New York)

 

Meeting ID: 899 1954 1582

Passcode: 867117

 

Find your local number: https://us02web.zoom.us/u/kbMrwgWvyh

View Event →
GCLA Membership Committee
Jun
27

GCLA Membership Committee

Join Zoom Meeting

https://us02web.zoom.us/j/89179755988?pwd=ank4dVhuNmlla1lNNHRxVElzNW1LUT09

Meeting ID: 891 7975 5988

Passcode: 982703

Time: Jun 27, 2024 11:00 AM Pacific Time (US and Canada)

Jun 27, 2024 11:00 AM

Jul 11, 2024 11:00 AM

Jul 25, 2024 11:00 AM

Aug 8, 2024 11:00 AM

Aug 22, 2024 11:00 AM

Sep 5, 2024 11:00 AM

Sep 19, 2024 11:00 AM

---

One tap mobile

+12532050468,,89179755988#,,,,*982703# US

+12532158782,,89179755988#,,,,*982703# US (Tacoma)

---

Dial by your location

• +1 253 205 0468 US

• +1 253 215 8782 US (Tacoma)

• +1 346 248 7799 US (Houston)

• +1 669 444 9171 US

• +1 669 900 9128 US (San Jose)

• +1 719 359 4580 US

• +1 564 217 2000 US

• +1 646 558 8656 US (New York)

• +1 646 931 3860 US

• +1 689 278 1000 US

• +1 301 715 8592 US (Washington DC)

• +1 305 224 1968 US

• +1 309 205 3325 US

• +1 312 626 6799 US (Chicago)

• +1 360 209 5623 US

• +1 386 347 5053 US

• +1 507 473 4847 US

Meeting ID: 891 7975 5988

Passcode: 982703

Find your local number: https://us02web.zoom.us/u/kbqio2uJ46

View Event →
GCLA Program Committee Meeting
Jun
26

GCLA Program Committee Meeting

Join Zoom Meeting

https://us02web.zoom.us/j/89919541582?pwd=MmVSNFlyNzRDcmVvcDVoYW1BM3dJdz09

 

Topic: GCLA Program Committee Meeting | Wednesday 4/3 @ 2PM PST Upcoming Meetings:

Jun 26, 2024 02:00 PM

Jul 10, 2024 02:00 PM

Jul 24, 2024 02:00 PM

Aug 7, 2024 02:00 PM

Aug 21, 2024 02:00 PM

Sep 4, 2024 02:00 PM

Sep 18, 2024 02:00 PM

Oct 2, 2024 02:00 PM

Oct 16, 2024 02:00 PM

Oct 30, 2024 02:00 PM

Nov 13, 2024 02:00 PM

 

 

Meeting ID: 899 1954 1582

Passcode: 867117

 

---

 

One tap mobile

+12532050468,,89919541582#,,,,*867117# US

+12532158782,,89919541582#,,,,*867117# US (Tacoma)

 

---

 

Dial by your location

• +1 253 205 0468 US

• +1 253 215 8782 US (Tacoma)

• +1 669 900 9128 US (San Jose)

• +1 719 359 4580 US

• +1 346 248 7799 US (Houston)

• +1 669 444 9171 US

• +1 646 931 3860 US

• +1 689 278 1000 US

• +1 301 715 8592 US (Washington DC)

• +1 305 224 1968 US

• +1 309 205 3325 US

• +1 312 626 6799 US (Chicago)

• +1 360 209 5623 US

• +1 386 347 5053 US

• +1 507 473 4847 US

• +1 564 217 2000 US

• +1 646 558 8656 US (New York)

 

Meeting ID: 899 1954 1582

Passcode: 867117

 

Find your local number: https://us02web.zoom.us/u/kbMrwgWvyh

View Event →
GCLA Monthly Board Meeting
Jun
25

GCLA Monthly Board Meeting

Join Zoom Meeting

https://us02web.zoom.us/j/83694478741?pwd=E2ygaB8bK6dOAntVuHarqhCxUdX0LW.1

Meeting ID: 836 9447 8741

Passcode: 815950

Every month on the Last Tue, until Nov 26, 2024, 6 occurrence(s)

Jun 25, 2024 01:00 PM

Jul 30, 2024 01:00 PM

Aug 27, 2024 01:00 PM

Sep 24, 2024 01:00 PM

Oct 29, 2024 01:00 PM

Nov 26, 2024 01:00 PM

---

Please download and import the following iCalendar (.ics) files to your calendar system.

Monthly: https://us02web.zoom.us/meeting/tZcrfu2sqTMtHtVk-8UB0jP_eyXQRZV6-PFy/ics?icsToken=98tyKuGrqDIuHtOdtx2GRpwqBIr4LOjwtlxagrdrl1K9NgIDaDPJM_t6A4BFJo6d

One tap mobile

+12532158782,,83694478741#,,,,*815950# US (Tacoma)

+12532050468,,83694478741#,,,,*815950# US

---

Dial by your location

• +1 253 215 8782 US (Tacoma)

• +1 253 205 0468 US

• +1 719 359 4580 US

• +1 346 248 7799 US (Houston)

• +1 669 444 9171 US

• +1 669 900 9128 US (San Jose)

• +1 507 473 4847 US

• +1 564 217 2000 US

• +1 646 558 8656 US (New York)

• +1 646 931 3860 US

• +1 689 278 1000 US

• +1 301 715 8592 US (Washington DC)

• +1 305 224 1968 US

• +1 309 205 3325 US

• +1 312 626 6799 US (Chicago)

• +1 360 209 5623 US

• +1 386 347 5053 US

Meeting ID: 836 9447 8741

Passcode: 815950

Find your local number: https://us02web.zoom.us/u/kc3ywSsr3

View Event →
GCLA Membership Committee
Jun
13

GCLA Membership Committee

Join Zoom Meeting

https://us02web.zoom.us/j/89179755988?pwd=ank4dVhuNmlla1lNNHRxVElzNW1LUT09

Time: May 16, 2024 11:00 AM Pacific Time (US and Canada)

Every 2 weeks on Thu, until Jun 13, 2024, (til’ updated)

May 16, 2024 11:00 AM

May 30, 2024 11:00 AM

Jun 13, 2024 11:00 AM

Meeting ID: 891 7975 5988

Passcode: 982703

---

One tap mobile

+12532050468,,89179755988#,,,,*982703# US

+12532158782,,89179755988#,,,,*982703# US (Tacoma)

---

Dial by your location

• +1 253 205 0468 US

• +1 253 215 8782 US (Tacoma)

• +1 346 248 7799 US (Houston)

• +1 669 444 9171 US

• +1 669 900 9128 US (San Jose)

• +1 719 359 4580 US

• +1 564 217 2000 US

• +1 646 558 8656 US (New York)

• +1 646 931 3860 US

• +1 689 278 1000 US

• +1 301 715 8592 US (Washington DC)

• +1 305 224 1968 US

• +1 309 205 3325 US

• +1 312 626 6799 US (Chicago)

• +1 360 209 5623 US

• +1 386 347 5053 US

• +1 507 473 4847 US

Meeting ID: 891 7975 5988

Passcode: 982703

Find your local number: https://us02web.zoom.us/u/kbqio2uJ46

View Event →
GCLA Program Committee Meeting
Jun
12

GCLA Program Committee Meeting

Join Zoom Meeting

https://us02web.zoom.us/j/89919541582?pwd=MmVSNFlyNzRDcmVvcDVoYW1BM3dJdz09

 

Topic: GCLA Program Committee Meeting | Wednesday 4/3 @ 2PM PST Upcoming Meetings:

        Jun 12, 2024 02:00 PM

        Jun 26, 2024 02:00 PM

 

 

Meeting ID: 899 1954 1582

Passcode: 867117

 

---

 

One tap mobile

+12532050468,,89919541582#,,,,*867117# US

+12532158782,,89919541582#,,,,*867117# US (Tacoma)

 

---

 

Dial by your location

• +1 253 205 0468 US

• +1 253 215 8782 US (Tacoma)

• +1 669 900 9128 US (San Jose)

• +1 719 359 4580 US

• +1 346 248 7799 US (Houston)

• +1 669 444 9171 US

• +1 646 931 3860 US

• +1 689 278 1000 US

• +1 301 715 8592 US (Washington DC)

• +1 305 224 1968 US

• +1 309 205 3325 US

• +1 312 626 6799 US (Chicago)

• +1 360 209 5623 US

• +1 386 347 5053 US

• +1 507 473 4847 US

• +1 564 217 2000 US

• +1 646 558 8656 US (New York)

 

Meeting ID: 899 1954 1582

Passcode: 867117

 

Find your local number: https://us02web.zoom.us/u/kbMrwgWvyh

View Event →
May
30

GCLA Membership Committee

Join Zoom Meeting

https://us02web.zoom.us/j/89179755988?pwd=ank4dVhuNmlla1lNNHRxVElzNW1LUT09

Time: May 16, 2024 11:00 AM Pacific Time (US and Canada)

Every 2 weeks on Thu, until Jun 13, 2024, (til’ updated)

May 16, 2024 11:00 AM

May 30, 2024 11:00 AM

Jun 13, 2024 11:00 AM

Meeting ID: 891 7975 5988

Passcode: 982703

---

One tap mobile

+12532050468,,89179755988#,,,,*982703# US

+12532158782,,89179755988#,,,,*982703# US (Tacoma)

---

Dial by your location

• +1 253 205 0468 US

• +1 253 215 8782 US (Tacoma)

• +1 346 248 7799 US (Houston)

• +1 669 444 9171 US

• +1 669 900 9128 US (San Jose)

• +1 719 359 4580 US

• +1 564 217 2000 US

• +1 646 558 8656 US (New York)

• +1 646 931 3860 US

• +1 689 278 1000 US

• +1 301 715 8592 US (Washington DC)

• +1 305 224 1968 US

• +1 309 205 3325 US

• +1 312 626 6799 US (Chicago)

• +1 360 209 5623 US

• +1 386 347 5053 US

• +1 507 473 4847 US

Meeting ID: 891 7975 5988

Passcode: 982703

Find your local number: https://us02web.zoom.us/u/kbqio2uJ46

View Event →
May
28

GCLA Monthly Board Meeting

Join Zoom Meeting

https://us02web.zoom.us/j/89101237164?pwd=S1JpbHhpQ2d0Y2FTNEx0YXdCQzUrdz09

Time: May 28, 2024 01:00 PM Pacific Time (US and Canada)

Every month on the Last Tue, 6 occurrence(s)

May 28, 2024 01:00 PM

Jun 25, 2024 01:00 PM

Jul 30, 2024 01:00 PM

Aug 27, 2024 01:00 PM

Sep 24, 2024 01:00 PM

Oct 29, 2024 01:00 PM

Meeting ID: 891 0123 7164

Passcode: 379147

---

One tap mobile

+12532050468,,89101237164#,,,,*379147# US

+12532158782,,89101237164#,,,,*379147# US (Tacoma)

---

Dial by your location

• +1 253 205 0468 US

• +1 253 215 8782 US (Tacoma)

• +1 346 248 7799 US (Houston)

• +1 669 444 9171 US

• +1 669 900 9128 US (San Jose)

• +1 719 359 4580 US

• +1 507 473 4847 US

• +1 564 217 2000 US

• +1 646 558 8656 US (New York)

• +1 646 931 3860 US

• +1 689 278 1000 US

• +1 301 715 8592 US (Washington DC)

• +1 305 224 1968 US

• +1 309 205 3325 US

• +1 312 626 6799 US (Chicago)

• +1 360 209 5623 US

• +1 386 347 5053 US

Meeting ID: 891 0123 7164

Passcode: 379147

Find your local number: https://us02web.zoom.us/u/kcnBH28lX6

View Event →
May
16

GCLA Membership Committee

Join Zoom Meeting

https://us02web.zoom.us/j/89179755988?pwd=ank4dVhuNmlla1lNNHRxVElzNW1LUT09

Time: May 16, 2024 11:00 AM Pacific Time (US and Canada)

Every 2 weeks on Thu, until Jun 13, 2024, (til’ updated)

May 16, 2024 11:00 AM

May 30, 2024 11:00 AM

Jun 13, 2024 11:00 AM

Meeting ID: 891 7975 5988

Passcode: 982703

---

One tap mobile

+12532050468,,89179755988#,,,,*982703# US

+12532158782,,89179755988#,,,,*982703# US (Tacoma)

---

Dial by your location

• +1 253 205 0468 US

• +1 253 215 8782 US (Tacoma)

• +1 346 248 7799 US (Houston)

• +1 669 444 9171 US

• +1 669 900 9128 US (San Jose)

• +1 719 359 4580 US

• +1 564 217 2000 US

• +1 646 558 8656 US (New York)

• +1 646 931 3860 US

• +1 689 278 1000 US

• +1 301 715 8592 US (Washington DC)

• +1 305 224 1968 US

• +1 309 205 3325 US

• +1 312 626 6799 US (Chicago)

• +1 360 209 5623 US

• +1 386 347 5053 US

• +1 507 473 4847 US

Meeting ID: 891 7975 5988

Passcode: 982703

Find your local number: https://us02web.zoom.us/u/kbqio2uJ46

View Event →
May
15

GCLA Program Committee Meeting

Join Zoom Meeting

https://us02web.zoom.us/j/89919541582?pwd=MmVSNFlyNzRDcmVvcDVoYW1BM3dJdz09

 

Topic: GCLA Program Committee Meeting | Wednesday 4/3 @ 2PM PST Upcoming Meetings:

        May 1, 2024 02:00 PM

        May 15, 2024 02:00 PM

        May 29, 2024 02:00 PM

        Jun 12, 2024 02:00 PM

        Jun 26, 2024 02:00 PM

 

 

Meeting ID: 899 1954 1582

Passcode: 867117

 

---

 

One tap mobile

+12532050468,,89919541582#,,,,*867117# US

+12532158782,,89919541582#,,,,*867117# US (Tacoma)

 

---

 

Dial by your location

• +1 253 205 0468 US

• +1 253 215 8782 US (Tacoma)

• +1 669 900 9128 US (San Jose)

• +1 719 359 4580 US

• +1 346 248 7799 US (Houston)

• +1 669 444 9171 US

• +1 646 931 3860 US

• +1 689 278 1000 US

• +1 301 715 8592 US (Washington DC)

• +1 305 224 1968 US

• +1 309 205 3325 US

• +1 312 626 6799 US (Chicago)

• +1 360 209 5623 US

• +1 386 347 5053 US

• +1 507 473 4847 US

• +1 564 217 2000 US

• +1 646 558 8656 US (New York)

 

Meeting ID: 899 1954 1582

Passcode: 867117

 

Find your local number: https://us02web.zoom.us/u/kbMrwgWvyh

View Event →
May
13

GCLA Legislative Committee Meeting

Join Zoom Meeting

https://us02web.zoom.us/j/87401781967?pwd=RVkrMEFFNHcvMWszU1p6andPN005QT09

Meeting ID: 874 0178 1967

Passcode: 417298

---

One tap mobile

+12532158782,,87401781967#,,,,*417298# US (Tacoma)

+12532050468,,87401781967#,,,,*417298# US

---

Dial by your location

• +1 253 215 8782 US (Tacoma)

• +1 253 205 0468 US

• +1 669 444 9171 US

• +1 669 900 9128 US (San Jose)

• +1 719 359 4580 US

• +1 346 248 7799 US (Houston)

• +1 507 473 4847 US

• +1 564 217 2000 US

• +1 646 558 8656 US (New York)

• +1 646 931 3860 US

• +1 689 278 1000 US

• +1 301 715 8592 US (Washington DC)

• +1 305 224 1968 US

• +1 309 205 3325 US

• +1 312 626 6799 US (Chicago)

• +1 360 209 5623 US

• +1 386 347 5053 US

Meeting ID: 874 0178 1967

Passcode: 417298

Find your local number: https://us02web.zoom.us/u/kcML8tcnmJ

View Event →
May
13

GCLA Executive Committee Meeting

Zoom Meeting Invite:

https://us02web.zoom.us/j/81334968864?pwd=bEhCM2dPQURWTTdTMjNZRnpXaURNUT09

 

Meeting ID: 813 3496 8864

Passcode: 960619

 

---

 

One tap mobile

+12532050468,,81334968864#,,,,*960619# US

+12532158782,,81334968864#,,,,*960619# US (Tacoma)

 

---

 

Dial by your location

• +1 253 205 0468 US

• +1 253 215 8782 US (Tacoma)

• +1 346 248 7799 US (Houston)

• +1 669 444 9171 US

• +1 669 900 9128 US (San Jose)

• +1 719 359 4580 US

• +1 386 347 5053 US

• +1 507 473 4847 US

• +1 564 217 2000 US

• +1 646 558 8656 US (New York)

• +1 646 931 3860 US

• +1 689 278 1000 US

• +1 301 715 8592 US (Washington DC)

• +1 305 224 1968 US

• +1 309 205 3325 US

• +1 312 626 6799 US (Chicago)

• +1 360 209 5623 US

 

Meeting ID: 813 3496 8864

Passcode: 960619

 

Find your local number: https://us02web.zoom.us/u/kAVPaoZg2

View Event →
May
6

GCLA Legislative Committee Meeting

Join Zoom Meeting

https://us02web.zoom.us/j/87401781967?pwd=RVkrMEFFNHcvMWszU1p6andPN005QT09

Meeting ID: 874 0178 1967

Passcode: 417298

---

One tap mobile

+12532158782,,87401781967#,,,,*417298# US (Tacoma)

+12532050468,,87401781967#,,,,*417298# US

---

Dial by your location

• +1 253 215 8782 US (Tacoma)

• +1 253 205 0468 US

• +1 669 444 9171 US

• +1 669 900 9128 US (San Jose)

• +1 719 359 4580 US

• +1 346 248 7799 US (Houston)

• +1 507 473 4847 US

• +1 564 217 2000 US

• +1 646 558 8656 US (New York)

• +1 646 931 3860 US

• +1 689 278 1000 US

• +1 301 715 8592 US (Washington DC)

• +1 305 224 1968 US

• +1 309 205 3325 US

• +1 312 626 6799 US (Chicago)

• +1 360 209 5623 US

• +1 386 347 5053 US

Meeting ID: 874 0178 1967

Passcode: 417298

Find your local number: https://us02web.zoom.us/u/kcML8tcnmJ

View Event →
May
2

GCLA Membership Committee

Join Zoom Meeting

https://us02web.zoom.us/j/89179755988?pwd=ank4dVhuNmlla1lNNHRxVElzNW1LUT09

Time: May 16, 2024 11:00 AM Pacific Time (US and Canada)

Every 2 weeks on Thu, until Jun 13, 2024, (til’ updated)

May 16, 2024 11:00 AM

May 30, 2024 11:00 AM

Jun 13, 2024 11:00 AM

Meeting ID: 891 7975 5988

Passcode: 982703

---

One tap mobile

+12532050468,,89179755988#,,,,*982703# US

+12532158782,,89179755988#,,,,*982703# US (Tacoma)

---

Dial by your location

• +1 253 205 0468 US

• +1 253 215 8782 US (Tacoma)

• +1 346 248 7799 US (Houston)

• +1 669 444 9171 US

• +1 669 900 9128 US (San Jose)

• +1 719 359 4580 US

• +1 564 217 2000 US

• +1 646 558 8656 US (New York)

• +1 646 931 3860 US

• +1 689 278 1000 US

• +1 301 715 8592 US (Washington DC)

• +1 305 224 1968 US

• +1 309 205 3325 US

• +1 312 626 6799 US (Chicago)

• +1 360 209 5623 US

• +1 386 347 5053 US

• +1 507 473 4847 US

Meeting ID: 891 7975 5988

Passcode: 982703

Find your local number: https://us02web.zoom.us/u/kbqio2uJ46

View Event →